| Light 'N Lasting Vinyl Jump Equipment | ||||||||||
| January, 2007 Price List | ||||||||||
| LNL's "SAFETY FIRST" Vinyl Jump Cups/Pr | $15.00 | DESCRIPTION | ||||||||
| Training Equipment | Filler Equipment (made to fit under 10' or 12' rails) | |||||||||
| LNL'S Original Multi-height Oxer/Pr 5 ft tall | $429.00 | $515.00 | 18" x 10' Coop (2 4' sections) white | $249.00 | ||||||
| Training
Standard Sold in Pairs (Jump Cups not included) 5ft. tall |
$119.00 | $128.00 | 18" x 12' Coop (2 5' sections) white | $270.00 | ||||||
| Longeing Standards (sold singly) 24" tall | $55.00 | 24" x 10' Coop (2 4' sections) white | $270.00 | |||||||
| Cavaletti (X-end, 8' Long, adjust to 6", 12", 18") | $109.00 | 24" x 12' Coop (2 5' sections) white | $349.00 | |||||||
| Cavaletti / set of 4 | $379.00 | 18" x10' Brush Box (2 4' sections) white | $185.00 | |||||||
| Wing Standards: | 5 ft | 6 ft | 18" x12' Brush Box (2 5' sections) white | $199.00 | ||||||
| Full Lattice/Pr | $272.00 | $299.00 | 24" x10' Brush Box (2 4' sections) white | $199.00 | ||||||
| Full Colonial/Pr | $272.00 | $299.00 | 24" x12' Brush Box (2 5' sections) white | $266.00 | ||||||
| All Slant/Pr | $272.00 | $299.00 | 18" x 10' Flower Box (2 4' sections) white | $199.00 | ||||||
| Lattice Over Colonial/Pr | $272.00 | $299.00 | 18" x 12' Flower Box (2 5' sections) white | $232.00 | ||||||
| Colonial Over Lattice/Pr | $272.00 | $299.00 | 24" x 10' Flower Box (2 4' sections) white | $232.00 | ||||||
| Slant Top Full Lattice/Pr | $272.00 | $299.00 | 24" x 12' Flower Box (2 5' sections) white | $266.00 | ||||||
| Slant Top Lattice Over colonial/Pr | $272.00 | $299.00 | 18" x 10' Vinyl Wall (2 4' sections) white | $242.95 | ||||||
| 18" x 12' Vinyl Wall (2 5' sections) white | $291.00 | |||||||||
| Color Panel Wing Standards: Color Panels w/white frames | ||||||||||
| 5 ft | 6 ft | 24" x 10' Vinyl Wall (2 4' sections) white | $291.00 | |||||||
| Full Color Panel/Pr 5 ft | $309.95 | $370.00 | 24" x 12' Vinyl Wall (2 5' sections) white | $349.00 | ||||||
| Split Color Panel/Pr 5 ft | $309.95 | $370.00 | 24" x 10' Brick Wall (2 4' sections) | $379.00 | ||||||
| Full Over Split/Pr 5 ft | $309.95 | $370.00 | 24" x 12' Brick Wall (3 4' sections) | $455.00 | ||||||
| Split Over Full/Pr 5 ft | $309.95 | $370.00 | 6" x 10' Stackbl/Reversbl Flwr Bx/Wall (2-4') | $135.00 | ||||||
| Stars & Stripes Wings with Matching 18" Gate | $535.00 | 6" x 12' Stackbl/Reversbl Flwr Bx/Wall (2-5') | $162.00 | |||||||
| Gates & Planks: | 10 ft | 12 ft | 12" x 10' Stackbl/Reversbl Flw Bx/Wall(2-4') | $172.00 | ||||||
| Planks (2" x 6"') white | $36.00 | $39.00 | 12" x 12' Stackbl/Reversbl Flw Bx/Wall(2-5') | $207.00 | ||||||
| 18" Chevron Gate white | $145.95 | $175.00 | 12" x15" Stackble/reversbl to make Culvert/ea | $38.00 | ||||||
| 24" Chevron Gate white | $175.00 | $209.00 | 18" x 10' 1/2 Grass Rolltop (2 4' sections) | $315.00 | ||||||
| 18" Solid Gate white | $145.95 | $175.00 | 18" x 12' 1/2 Grass Rolltop (2 5 sections) | $349.00 | ||||||
| 24" Solid Gate white | $175.00 | $209.00 | 24" x 10' 1/2 Grass Rolltop (2 4' sections) | $349.00 | ||||||
| 18" Lattice Gate white | $145.95 | $175.00 | 24" x 12' 1/2 Grass Rolltop (2 5' sections) | $375.00 | ||||||
| 24" Colonial Gate white | $175.00 | $209.00 | 18" x 10' Full Grass Rolltop (2 4' sections) | $265.00 | ||||||
| 18" Farmer's Gate white | $145.95 | $175.00 | 18" x 12' Full Grass Rolltop (2 5' sections) | $299.00 | ||||||
| 24" Farmer's Gate white | $175.00 | $209.00 | 24" x 10' Full Grass Rolltop (2 4' sections) | $299.00 | ||||||
| Color Panel Gates: w/white frames & pickets 10 ft | 12 ft | 24" x 12' Full Grass Rolltop (2 5' sections) | $350.00 | |||||||
| 18" ' Full Panel Gate | $175.00 | $203.00 | Liverpool (9' x 2'6") | $230.00 | ||||||
| 24" Full Panel Gate | $203.00 | $232.00 | Jump Rails & Ground lines: | 8 or 10 ft | 12 ft | |||||
| 18" Center Panel with Pickets | $175.00 | $203.00 | Ohio Hardwood Poplar4"Octagonal unsande | $25.00 | $30.00 | |||||
| 24" Center Panel with Pickets | $203.00 | $232.00 | Lodgepole Pine 3 1/2" Round Smooth Surfac | $25.00 | $30.00 | |||||
| 18" Split Panel w/Center Pickets or Center Lattice | $175.00 | $203.00 | 5" Ground Line flower Box/Pr (2 sections) | $65.00 | $ 78.00 | |||||
| 24" Split Panel w/Center Pickets or Center Lattice | $203.00 | $232.00 | Dressage Arenas-ridden full size | 11in high x 20 meter x 60 meter | Was
|
|||||
| 18" Tri-Panel Gate | $175.00 | $203.00 | Dressage Arena - driven | 11in high 40 meter x 100 meter | $3,025.00 | |||||
| 24" Tri-Panel Gate | $203.00 | $232.00 | Dressage Arena - ridden two rail | 22in high x 20 meter x 60 meter | $3,600.00 | |||||
| Dressage Letter Towers - lattice tower | 8in black letters on two sides. (24in high x 12in wide x 12in long) 8in black letters are removable | $65.00 ea. | ||||||||
| Dressage Letters on PVC backing | 8in black letters on choice of color backing. (see color chart under Color Panel Equipment for color choices) use fist letter of color choice after quanity desired | $4.00 | ||||||||
| Horse Head Caps | (for Dressage Arena entry way | $18.00 | ||||||||
|
Color panels are available in 19 bright and pastel
colors - see color chart or check our website
|
||||||||||
| NEW! Economy Line Equipment (sold unassembled) | 4 | 6 | ||||||||
| Economy Tall Flower Box 1 ½ deep at the top x 18 high (sold singly) | $73.95 | $113.95 | ||||||||
| Economy Wall 1 ½ deep at the top x 18 high (sold singly) | $86.00 | $129.00 | ||||||||
| Economy Groundline Flower Box 1 ½ deep at the top x 6 high (sold singly) | $29.95 | $43.95 | ||||||||
| Economy Brush Box 1 ½ deep at the top x 18 high (sold singly) | $65.19 | $98.00 | ||||||||
| 5 Economy V wing | $195.00 | |||||||||
| 5 Economy Picket Wing | $195.00 | |||||||||
| 5 Economy X wing | $195.00 | |||||||||
| 18in x 10ft Economy Gate X style | $129.00 | |||||||||
| 18in x 10ft Economy Gate inverted V style | $129.00 | |||||||||
| 18in x 10ft Economy Gate V style | $129.00 | |||||||||
| 18inx 10ft Economy Gate Picket Style | $129.00 | |||||||||
| * * * * * Jump Packages * * * * * | ||||||||||
| (Call for prices on packages with 12' filler.) | ||||||||||
| Novice #1 Package | $2,400.00 | Novice #2 Package | $3,950.00 | Starter Course #3 | $1079.95 | |||||
| 2 Prs Lattice Wing Standards | or | 2 Prs Lattice Wing Standards | or | 2 Prs. Full Lattice Wing Standards | ||||||
| 2 Prs Full colonial Wing Standards | $2,700.00 | 2 Prs Full colonial Wing Standards | $4,430.00 | 2 Prs. Training Standards | ||||||
| 6 Prs Training Standards | (w/20 prs jump cups) | 2 Prs All-Slant Wing Standards | (w/32 prs jump cups) | 1 18 x 10 Brush Box | ||||||
| 1 18" x 10' Brush Box | 2 Prs Slant-top Lattice over Colonial Wings | 1 18 x 10 Farmers Gate | ||||||||
| 1 18" x 10' Vinyl Wall | 8 Prs Training Standards | 1 5 Ground Line Flower Box | ||||||||
| 1 18" x 10' Lattice Gate | 1 18" x 10' Flower Boxes | 8 Prs. Safety First Vinyl Jump Cups | ||||||||
| 1 18" x 10' Solid Gate | 2 18" x 10' Vinyl Walls | |||||||||
| 2 5" x 10' Ground Line Flower Boxes | 1 18" x 10' Lattice Gate | |||||||||
| 1 18" x 10' Solid Gate | ||||||||||
| 1 18"x 10' Colonial Gate | ||||||||||
| 2 5" Ground Line Flower Boxes | ||||||||||